<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Client Case Studies | nFusion Solutions</title>
	<atom:link href="https://nfusionsolutions.com/blog/category/client-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://nfusionsolutions.com/blog/category/client-case-studies/</link>
	<description>nFusion Solutions</description>
	<lastBuildDate>Wed, 29 Jan 2025 16:22:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://nfusionsolutions.com/wp-content/uploads/2022/08/NFusion-favicon-150x150.png</url>
	<title>Client Case Studies | nFusion Solutions</title>
	<link>https://nfusionsolutions.com/blog/category/client-case-studies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Story of CMI</title>
		<link>https://nfusionsolutions.com/blog/the-story-of-cmi/</link>
		
		<dc:creator><![CDATA[Braydon Bell]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 20:20:49 +0000</pubDate>
				<category><![CDATA[Client Case Studies]]></category>
		<guid isPermaLink="false">https://nfusionsolutions.com/?p=7695</guid>

					<description><![CDATA[<p>The Story of CMI Located in Phoenix, Arizona, CMI is a precious metals dealer that facilitates trades between the wholesale and retail markets. They’ve been in business since 1973 and sell gold, silver, platinum, and palladium coins and bars. CMI has 12 employees and sees between $125 and $150 million in trades yearly. CMI has [&#8230;]</p>
<p>The post <a href="https://nfusionsolutions.com/blog/the-story-of-cmi/">The Story of CMI</a> appeared first on <a href="https://nfusionsolutions.com">nFusion Solutions</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="7695" class="elementor elementor-7695" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-c4e81f4 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="c4e81f4" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-bd1094c" data-id="bd1094c" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-e9b64fe elementor-widget elementor-widget-heading" data-id="e9b64fe" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">The Story of CMI</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-7d1fd05 elementor-widget elementor-widget-text-editor" data-id="7d1fd05" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Located in Phoenix, Arizona, CMI is a precious metals dealer that facilitates trades between the wholesale and retail markets. They’ve been in business since 1973 and sell gold, silver, platinum, and palladium coins and bars. CMI has 12 employees and sees between $125 and $150 million in trades yearly. CMI has two main websites and an app, but all transactions happen over the phone.  </span></p><p><span style="font-weight: 400;">CMI has been working with nFusion Solutions for almost a decade. They use an app built by nFusion, the Data Feed, and the Product Pricing Catalog. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-fa9cdcd elementor-widget elementor-widget-heading" data-id="fa9cdcd" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">CMI Struggled with Slow Transactions and Pricing Accuracy</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-eee620d elementor-widget elementor-widget-heading" data-id="eee620d" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Pricing Accuracy</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-505b568 elementor-widget elementor-widget-text-editor" data-id="505b568" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Then, there was the issue of accuracy. Prior to working with nFusion, CMI employees had to update an excel spreadsheet to make a transaction, and there was a lot of room for human error. “If somebody bought 20 ounces of gold from me, and I put it in the wrong column, I’m now 40 ounces off,” Estes says. Furthermore, CMI usually has about a 2% profit margin. Therefore, if the spot price was not accurate, there was a chance CMI could end up losing money on deals.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-ce3d08e elementor-widget elementor-widget-heading" data-id="ce3d08e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Enter nFusion Solutions</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-249fab7 elementor-widget elementor-widget-text-editor" data-id="249fab7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Estes knew CMI needed to update its process to stay ahead of the competition. That’s where nFusion came into the picture. CMI purchased nFusion’s data feed and product pricing catalog to use on its two websites and app. CMI also integrated its Salesforce CRM with nFusion’s product pricing catalog.</span></p><p><span style="font-weight: 400;">Estes knew CMI was losing out on sales when customers would call and couldn’t get through to talk to an employee. “If a customer didn’t get through on the first or second try, they would literally be going somewhere else,” he says. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-5acb4b6 elementor-widget elementor-widget-heading" data-id="5acb4b6" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">The Results</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-bb2bdb8 elementor-widget elementor-widget-heading" data-id="bb2bdb8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Transactions Are Twice as Fast</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5648cf6 elementor-widget elementor-widget-text-editor" data-id="5648cf6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Before working with nFusion, employees wrote transactions by hand. It would take 12-15 minutes to complete a trade. With nFusion’s products, it only takes six minutes. </span></p><p><span style="font-weight: 400;">In the summer of 2022, CMI had its highest transaction volume ever. “There were just two of here because everybody was either sick or on vacation,” says Estes. “With just two of us, we wrote probably 30% more trades than we ever had with a full crew. Without nFusion, we wouldn’t have been able to do that.”</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-f69a003 elementor-widget elementor-widget-heading" data-id="f69a003" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Accurate Data that Automatically Updates</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3a27d13 elementor-widget elementor-widget-text-editor" data-id="3a27d13" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Since using nFusion’s products, Estes no longer has to worry about inaccurate data that can cost his company money. Additionally, nFusion’s product drastically reduced the potential for human error while saving employees time. </span></p><p><span style="font-weight: 400;">With the product catalog, Estes can update both CMI’s websites and app simultaneously. “I just have to put the image, verbiage, and price, and then hit a checkbox, and then it goes live on all three sites,” he says. </span></p><p><span style="font-weight: 400;">Estes was especially thankful for nFusion’s products when Covid-19 hit. “</span><span style="font-weight: 400;">In 2020, on March 16, all hell broke loose and people were buying everything,” says Estes. “The switch just went crazy, and you couldn’t update it fast enough.”Because of nFusion, Estes was able to put in an automated switch. “The switch is usually about 3 bucks, but it was almost $30,” he says. “With precious metals, we’re working on a 2% profit margin. At $1,800, $36 is two percent, so by the time we ship it, we’d have lost money on a lot of deals.”</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-1869f5a elementor-widget elementor-widget-heading" data-id="1869f5a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Increased Profitability</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-6f03689 elementor-widget elementor-widget-text-editor" data-id="6f03689" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Integrating nFusion’s products with Salesforce has allowed CMI to increase its profitability. “</span><span style="font-weight: 400;">By integrating it with Salesforce, I can know where I’m making the most money,” says Estes. “I can see which product is the most profitable, and that would be a product I would want to push more than other products.”</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-ea3bf33 elementor-widget elementor-widget-heading" data-id="ea3bf33" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Looking for Better Results? nFusion can Help. </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-aedfae5 elementor-widget elementor-widget-text-editor" data-id="aedfae5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Is your company struggling with transaction times and pricing accuracy? Do you want to increase your profits while saving your employees time? Get in touch with nFusion Solutions today.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-dc67e53 elementor-widget__width-auto elementor-widget elementor-widget-button" data-id="dc67e53" data-element_type="widget" data-e-type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="https://nfusionsolutions.com/contact-us/">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">Contact Us</span>
					</span>
					</a>
				</div>
								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>The post <a href="https://nfusionsolutions.com/blog/the-story-of-cmi/">The Story of CMI</a> appeared first on <a href="https://nfusionsolutions.com">nFusion Solutions</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
